RNZAF TBF SERIALS AND IDENTITIES


 

Serial Type Const.No. Previous ID Received
NZ2501 TBF-1 5211 24328 21/09/43
NZ2502 TBF-1 5215 24332 21/09/43
NZ2503 TBF-1 5218 24335 21/09/43
NZ2504 TBF-1 5219 24336 21/09/43
NZ2505 TBF-1 5220 24337 21/09/43
NZ2506 TBF-1 5222 24339 21/09/43
NZ2507 TBF-1C 5342 24459 25/10/43
NZ2508 TBF-1C 5343 24460 25/10/43
NZ2509 TBF-1C 5344 24461 25/10/43
NZ2510 TBF-1C 5345 24462 25/10/43
NZ2511 TBF-1C 5346 24463 25/10/43
NZ2512 TBF-1C 5347 24464 25/10/43
NZ2513 TBF-1C 5348 24465 25/10/43
NZ2514 TBF-1C 5349 24466 25/10/43
NZ2515 TBF-1C 5350 24467 25/10/43
NZ2516 TBF-1C 5352 24469 25/10/43
NZ2517 TBF-1C 5497 47731 15/12/43
NZ2518 TBF-1C 5491 47733 15/12/43
NZ2519 TBF-1C 5502 47736 15/12/43
NZ2520 TBF-1C 5506 47740 15/12/43
NZ2521 TBF-1C 5574 47808 15/12/43
NZ2522 TBF-1C 5616 47850 15/12/43
NZ2523 TBF-1C 5621 47855 15/12/43
NZ2524 TBF-1C 5623 47857 15/12/43
NZ2525 TBF-1C 5624 47858 15/12/43
NZ2526 TBF-1C 5496 47730 4/01/44
NZ2527 TBF-1C 5625 47859 4/01/44
NZ2528 TBF-1C 5579 47813 4/01/44
NZ2529 TBF-1C 5498 48832 4/01/44
NZ2530 TBF-1C 5490 47724 4/01/44
NZ2531 TBF-1C 5495 47729 4/01/44
NZ2532 TBF-1C 5617 47851 4/01/44
NZ2533 TBF-1C 5492 47726 4/01/44
NZ2534 TBF-1C 5493 47727 4/01/44
NZ2535 TBF-1C 5580 47814 4/01/44
NZ2536 TBF-1C 5619 47853 4/01/44
NZ2537 TBF-1C 5622 47856 12/02/44
NZ2538 TBF-1C 5627 47861 12/02/44
NZ2539 TBF-1C 5782 48016 12/02/44
NZ2540 TBF-1C 5783 48017 12/02/44
NZ2541 TBF-1C 5787 48021 12/02/44
NZ2542 TBF-1C 5789 48023 12/02/44
NZ2543 TBF-1C 5790 48024 12/02/44
NZ2544 TBF-1C 5786 48020 12/02/44
NZ2545 TBF-1C 5821 48055 12/02/44
NZ2546 TBF-1C 5826 48060 12/02/44
NZ2547 TBF-1C 5843 48077 12/02/44
NZ2548 TBF-1C 5847 48081 12/02/44
 

Back to History