RNZAF VENTURA SERIALS AND IDENTITIES

 
 


 

Serial
Type
Const.No.
Previous ID
Received
NZ4501 PV-1 5312 33303 6/7/43
NZ4502 PV-1 5317 33308 6/7/43
NZ4503 PV-1 5318 33309 6/7/43
NZ4504 PV-1 5319 33310 6/7/43
NZ4505 PV-1 5320 33311 6/7/43
NZ4506 PV-1 5321 33312 6/7/43
NZ4507 PV-1 5322 33313 6/7/43
NZ4508 PV-1 5323 33314 6/7/43
NZ4509 PV-1 5329 33320 6/7/43
NZ4510 PV-1 5439 33430 7/10/43
NZ4511 PV-1 5440 33431 7/10/43
NZ4512 PV-1 5443 33434 7/10/43
NZ4513 PV-1 5444 33435 7/10/43
NZ4514 PV-1 5447 33438 7/10/43
NZ4515 PV-1 5448 33439 7/10/43
NZ4516 PV-1 5449 33440 7/10/43
NZ4517 PV-1 5450 33441 7/10/43
NZ4518 PV-1 5451 33442 7/10/43
NZ4519 PV-1 5532 34642 8/10/43
NZ4520 PV-1 5333 34643 8/10/43
NZ4521 PV-1 5534 34644 8/10/43
NZ4522 PV-1 5535 34645 8/10/43
NZ4523 PV-1 5536 34646 8/10/43
NZ4524 PV-1 5537 34647 8/10/43
NZ4525 PV-1 5538 34678 8/10/43
NZ4526 PV-1 5539 34649 8/10/43
NZ4527 PV-1 5540 34650 8/10/43
NZ4528 PV-1 5633 34743 9/4/43
NZ4529 PV-1 5634 34744 9/4/43
NZ4530 PV-1 5641 34751 9/4/43
NZ4531 PV-1 5637 34747 9/6/43
NZ4532 PV-1 5638 34748 9/6/43
NZ4533 PV-1 5642 34752 9/6/43
NZ4534 PV-1 5639 34749 9/24/43
NZ4535 PV-1 5640 34750 9/24/43
NZ4536 PV-1 5643 34753 9/24/43
NZ4537 PV-1 5737 34847 10/2/43
NZ4538 PV-1 5740 34850 10/2/43
NZ4539 PV-1 5742 34852 10/2/43
NZ4540 PV-1 5743 34853 10/2/43
NZ4541 PV-1 5745 34855 10/2/43
NZ4542 PV-1 5746 34856 10/2/43
NZ4543 PV-1 5741 34851 10/18/43
NZ4544 PV-1 5744 34854 10/18/43
NZ4545 PV-1 5747 34857 10/18/43
NZ4546 PV-1 5895 48659 12/13/43
NZ4547 PV-1 5896 48660 12/13/43
NZ4548 PV-1 5897 48661 12/13/43
NZ4549 PV-1 5898 48662 12/13/43
NZ4550 PV-1 5899 48663 12/13/43
NZ4551 PV-1 5900 48664 12/13/43
NZ4552 PV-1 5901 48665 12/13/43
NZ4553 PV-1 5902 48666 12/13/43
NZ4554 PV-1 5903 48667 12/13/43
NZ4555 PV-1 5999 48763 1/14/44
NZ4556 PV-1 6000 48764 1/14/44
NZ4557 PV-1 6001 48765 1/14/44
NZ4558 PV-1 6002 48766 1/14/44
NZ4559 PV-1 6003 48767 1/14/44
NZ4560 PV-1 6004 48768 1/14/44
NZ4561 PV-1 6005 48769 1/14/44
NZ4562 PV-1 6007 48771 1/14/44
NZ4563 PV-1 6006 48770 1/14/44
NZ4564 PV-1 6092 48856 1/31/44
NZ4565 PV-1 6093 48857 1/29/44
NZ4566 PV-1 6094 48858 1/29/44
NZ4567 PV-1 6095 48859 1/31/44
NZ4568 PV-1 6096 48860 2/10/44
NZ4569 PV-1 6140 48904 2/9/44
NZ4570 PV-1 6138 48902 2/29/44
NZ4571 PV-1 6141 48905 2/29/44
NZ4572 PV-1 6202 49386 2/29/44
NZ4573 PV-1 6203 49387 2/29/44
NZ4574 PV-1 6204 49388 2/29/44
NZ4575 PV-1 6139 48903 2/29/44
NZ4576 PV-1 6206 49390 2/29/44
NZ4577 PV-1 6207 49391 2/29/44
NZ4578 PV-1 6209 49393 2/29/44
NZ4579 PV-1 6211 49395 2/29/44
NZ4580 PV-1 6213 49397 2/29/44
NZ4581 PV-1 6208 49392 2/29/44
NZ4582 PV-1 6210 49394 2/28/44
NZ4583 B-34 4767 FD659 6/8/43
NZ4584 B-34 4766 FD658 6/8/43
NZ4585 B-34 4739 FD631 6/8/43
NZ4586 B-34 4771 FD663 6/8/43
NZ4587 B-34 4740 FD632 6/8/43
NZ4588 B-34 4744 FD636 6/8/43
NZ4589 B-34 4763 FD655 6/8/43
NZ4590 B-34 4711 FD603 6/8/43
NZ4591 B-34 4712 FD604 6/8/43
NZ4592 B-34 4717 FD609 6/8/43
NZ4593 B-34 4719 FD611 6/8/43
NZ4594 B-34 4746 FD638 6/8/43
NZ4595 B-34 4758 FD650 6/8/43
NZ4596 B-34 4759 FD651 6/8/43
NZ4597 B-34 4760 FD652 6/8/43
NZ4598 B-34 4765 FD657 8/6/43
NZ4599 B-34 4769 FD661 8/6/43
NZ4600 B-34 4773 FD665 8/6/43
NZ4601 B-34 4749 FD656 8/6/43
NZ4602 B-34 4709 FD601 8/6/43
NZ4603 B-34 4774 FD666 8/6/43
NZ4604 B-34 4689 FD581 12/7/43
NZ4605 B-34 4724 FD616 12/7/43
NZ4606 PV-1 6212 49396 2/28/44
NZ4607 PV-1 6205 49389 2/28/44
NZ4608 PV-1 6259 49443 4/18/44
NZ4609 PV-1 6260 49444 4/18/44
NZ4610 PV-1 6261 49445 4/18/44
NZ4611 PV-1 6265 49449 4/18/44
NZ4612 PV-1 6267 49451 4/18/44
NZ4613 PV-1 6268 49452 4/18/44
NZ4614 PV-1 6270 49454 4/18/44
NZ4615 PV-1 6272 49456 4/18/44
NZ4616 PV-1 6273 49457 4/18/44
NZ4617 PV-1 6262 49446 5/6/44
NZ4618 PV-1 6263 49447 5/6/44
NZ4619 PV-1 6264 49448 5/6/44
NZ4620 PV-1 6266 49450 5/6/44
NZ4621 PV-1 6269 49453 5/6/44
NZ4622 PV-1 6334 49518 5/6/44
NZ4623 PV-1 6338 49522 5/6/44
NZ4624 PV-1 6271 49455 5/24/44
NZ4625 PV-1 6331 49515 5/24/44
NZ4626 PV-1 6332 49516 5/24/44
NZ4627 PV-1 6333 49517 5/24/44
NZ4628 PV-1 6335 49519 5/24/44
NZ4629 PV-1 6336 49520 5/24/44
NZ4630 PV-1 6337 49521 5/24/44
NZ4631 PV-1 6339 49523 5/24/44
NZ4632 PV-1 6340 49524 5/24/44
NZ4633 PV-1 6395 49579 6/15/44
NZ4634 PV-1 6396 49580 6/15/44
NZ4635 PV-1 6398 49582 6/15/44
NZ4636 PV-1 6399 49583 6/15/44
NZ4637 PV-1 6400 49584 6/15/44
NZ4638 PV-1 6401 49585 6/15/44
NZ4639 PV-1 6397 49581 8/6/44
NZ4701 PV-2 15-1051 37085 2/10/45
NZ4702 PV-2 15-1048 37082 2/10/45
NZ4703 PV-2 15-1049 37083 2/10/45
NZ4704 PV-2 15-1050 37084 2/10/45

 Received were: 110 PV-1's, 23 RB-34's, and 4 PV-2 Harpoons (which were sent back as surplus to requirements).  40 aircraft were destroyed in action or accidents in the Islands and in New Zealand during the war, and a further 3 during 1945-46.

 

Back to History

ipmsnz2a.jpg